MHS Series have a spool valve: the distribution valve is integrated in the output shaft. The cardan shaft thus rotates the distribution valve and mechanical enegry from the generator set to the output shaft.

Type MHS 80 100 125 160 200 250 315 400
Displacement [ml/r] 80.5 100.5 126.3 160.8 200.9 252.6 321.5 401.9
Max. Pressure Drop [Mpa] 17.5 17.5 17.5 16 16 12.5 12.5 10
Max. Torque [Nm] 194 242 303 358 438 440 551 560
Speed Range [cont.][r/min] 10-810 10-750 9-600 7-470 6-375 6-300 5-240 5-180
Max. Output Power [cont.][kW] 14 16 16 14 14 11 10 8

Note: All Distribution Product is only for Domestic Market.